Introduction



Specification.
Product
FEC
| CPU | Intel® Celeron® J6412 1.5M Cache, 2.0GHz |
|---|---|
| Memory | 4GB Standard, Max 128 GB (1 x So-DIMM DDR4) |
| Storage | 1 x M.2 M Key (PCIe / SATA) |
| Connection | 1 x M.2 E Key 802.11ac + BT 4 (Optional) |
| Speaker | 2 x 2W Internal Speaker |
| Display | 15.6 " TFT, 1920 x 1080 |
| Touch | True-Flat PCAP |
| Brightness | 250 nits |
| MTBF | Camera |
| Power | 20V / 90W or 20V / 130W External AdapterOSWindows 10 IoT EnterpriseWindows 11 IoT Enterprise (Est. available in Q3 2023)LinuxTPMTPM2.0: Intel PTT |
| Mounting | VESA 100 x100 mm |
| Certification | FCC / CE Class B |
| Appearance | Aluminum Die-Casting + PlasticGalaxy Grey |
| Temperature | Operation: 0˚C ~ 40˚C (32˚F ~ 104˚F)Storage: -20˚C ~ 60˚C (-4˚F ~ 140˚F) |
| Dimensions (W x H x D) | Product: 512 x 309 x45 mmCarton: 662 x 210 x 440 mm |
| Weight | Net: 5.5KgGross: 7.0 Kg |
| Port | 1 x RJ11 Cash Drawer (12/24V)1 x USB 3.0 Type A3 x USB 2.0 Type A1 x SMART DD (Reserved for FEC 2nd Display)1 x HDMI2 x RJ45(RS232)1 x Giga LAN1 x 20V DC-In1 x SMART IO (Reserved for optional addition IO interface) |
| Optional | Universal IO (Reserved for 1 of 4):1 x 24V P-USB1 x 12V P-USB2 x USB 2.01 x RJ45 (RS232)SMART IO for converting cable to (1 of 5):1 x DB9 (RS232)1 x 12V DC Out1 x 12V P-USB1 x USB Type B 2.0 + 24V DC Out1 x USB Type B 2.0 + 12V DC Out |
Specifications are subject to change without notice.
Spec.
Port
- 1 x SMART-DD
- 1 x DC-IN

