Introduction
XPPC
SERIES
NEW
XPPC
SERIES
Resilience Through Heat, Precision Under Pressure
Scroll to Explore
NEW PRODUCT
One Platform.
Endless Possibilities.
Endless Possibilities.
Powered by Intel® N150.
Engineered for Heat & Pressure.
Modular. Flexible. Future-Ready.
Specification.
Product
FEC
| Speaker | 2 x 2W Internal Speaker |
|---|---|
| Display | 15" TFT, 1024 x 768 4:3 |
| Touch | True-Flat PCAP |
| Brightness | 350 nits |
| MTBF | Camera2M Image Camera (Optional) |
| Power | 65W(19V)OSWindows 10 EnterpriseWindows 11 EnterpriseLinuxTPMTPM 2.0: dTPM and fTPM/PTT |
| Mounting | VESA 100 x 100 |
| Certification | FCC / CE Class B / UKCA / ESD 8KV,15KV |
| Appearance | Galaxy Gray |
| Temperature | Operation: 0˚C ~ 40˚C (32˚F ~ 104˚F) |
| Dimensions (W x H x D) | Panel PC: 368 x 235 x 34 mmPanel PC with Stand: 368 x 293 x 273 mmIn Carton: 468 x 156 x 448 mm |
| Weight | — |
| Port | 2 x COM (RJ45)3 x USB 2.01 x USB 3.01 x Giga LAN1 x HDMI1 x SMART-DD1 x DC-IN |
| Optional | 2nd Display (Optional): XM-3010W Smart DP, XP-2025 |
Specifications are subject to change without notice.

